Home Product Catalog Light & Lighting Solar Product PVC Indoor Material Wire&Cable Custom Page Contact Us
LED Light&Lighting Products
CFL & Energy Saving Lamp
Solar Power Products
Solar Light & Lighting Products
Other Light & Lighting Products
PVC Indoor Decorative products
Solar Charger & Solar Torch
Solar Water Heater
Solar Collector
Solar Machinery
Water Heater Accessory
Power Cable & Wire
Flip Flap Solar Toys
 BizVerify
Haining Tonghua Import & Export Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2009-11-17
Product Catalog 
 
Product Catalog > LED Light&Lighting Products > LED Bulbs&Indoor light
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
Model No.︰LED CUP Bulb
Brand Name︰TONG HUA
Country of Origin︰China
Unit Price︰-
Minimum Order︰50 pc

 Total 23 Related Items 
Prev1920212223
Auto next page:   SecondsPlay

Product Description
Part No No of LED COLOR Base Operating Voltage Wattage/W Intensity Per LED (mcd) Wave Length Viewing Angle Packing
TH-GU10 18 Red GU10 AC110V-230VorDC12V 1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 1 10000-12000 3000-3500K 15°or 105° White Box
20 Red AC110V-230VorDC12V 1.1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 1.1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 1.1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 1.1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 1.1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 1.1 10000-12000 3000-3500K 15°or 105° White Box
21 Red AC110V-230VorDC12V 1.1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 1.1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 1.1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 1.1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 1.1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 1.1 10000-12000 3000-3500K 15°or 105° White Box
RGB AC110V-230VorDC12V 1.1     15°or 105° White Box
38 Red AC110V-230VorDC12V 2.1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 2.1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 2.1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 2.1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 2.1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 2.1 10000-12000 3000-3500K 15°or 105° White Box
TH-JDR E14/E27 18 Red E14/E27 AC110V-230VorDC12V 1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 1 10000-12000 3000-3500K 15°or 105° White Box
20 Red AC110V-230VorDC12V 1.1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 1.1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 1.1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 1.1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 1.1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 1.1 10000-12000 3000-3500K 15°or 105° White Box
21 Red AC110V-230VorDC12V 1.1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 1.1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 1.1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 1.1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 1.1 11000-13000 6500K±200 15°or 105° White Box
Warm White AC110V-230VorDC12V 1.1 10000-12000 3000-3500K 15°or 105° White Box
38 Red AC110V-230VorDC12V 2.1 2000-2500 625-630nm 15°or 105° White Box
Yellow AC110V-230VorDC12V 2.1 3000-4000 585-590nm 15°or 105° White Box
Blue AC110V-230VorDC12V 2.1 3000-5000 460-465nm 15°or 105° White Box
 Green AC110V-230VorDC12V 2.1 9000-11000 520-525nm 15°or 105° White Box
White AC110V-230VorDC12V 2.1 11000-13000 6500K±200 15°or 105° White Box
Price Terms︰FOB Shanghai/ningbo
Payment Terms︰TT / LC
Packing︰Export Carton Packing
Lead Time︰10days
Product Image
Select Image
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
LED CUP Bulb
Related Products
LED Spotlight
LED Spotlight
MR16 LED lamp
MR16 LED lamp
LED downlight
LED downlight
LED Bulb
LED Bulb

Home  |  Product Catalog  |  Light & Lighting  |  Solar Product  |  PVC Indoor Material  |  Wire&Cable  |  Custom Page  |  Contact Us  |  Sitemap
Powered by DIYTrade.com
HomeContact UsSitemap