 |
BizVerify |
|
| Haining Tonghua Import & Export Co., Ltd. |
| Verified By : Huaxia D&B |
| Verified Date : 2009-11-17 |
|
 |
|
|
|
|
|
|
|
|
|
| Integrated Solar Water Heater |
|
|
| Model No.︰ | TH-6 |
| Brand Name︰ | Tong Hua |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 5 set |
|
|
|
|
|
The Characteristics:1) The design of this type is according with the international fashion trend, it is easy to operate.2) The design is scientific and reasonable, it could always provide hot water. Detailed description:The detailed description:1) Inner tank : stainless steel SUS 304-0.5mm; high grade porcelain enamel.2) Out tank: painted steel-0.4mm; Aluminum-zinc coated steel-0.45mm; stainless steel SUS 430 or SUS 202-0.4mm.3) Vacuum tubes: AL-N/AL coated,Φ47-1500mm/Φ58-1800mm4) Frame: coated galvanized steel sheet-1.5mm; stainless steel SUS 430-1.5mm.5) The insulation layer: polyurethane 50mm/60mm/65mm with high density.6) The reflector: Aluminum component: AL99.85% surface oxidation; stainless steel.7) Stronger wind, snow, and hailstone resistant ability8) The hot water system fitting for families and work units in mass storage and large trend。 | Model | Area(m2) | Vacuum tube | Volume | GW | Qty. per 20’/40’ Container | | f(mm) | Length(mm) | Qty(pcs) | | TH-420-47/1500-15 | 1.87 | 47 | 1500 | 15 | 84 | 68 | 56/118/134 | | TH-420-47/1500-18 | 2.25 | 47 | 1500 | 18 | 100 | 71 | 48/104/118 | | TH-420-47/1500-20 | 2.50 | 47 | 1500 | 20 | 111 | 76 | 45/96/108 | | TH-420-47/1500-24 | 3.00 | 47 | 1500 | 24 | 133 | 83 | 38/84/96 | | TH-420-47/1500-30 | 3.75 | 47 | 1500 | 30 | 166 | 88 | 34/74/81 | | TH-470-47/1500-15 | 1.87 | 47 | 1500 | 15 | 113 | 70 | 52/114/128 | | TH-470-47/1500-18 | 2.25 | 47 | 1500 | 18 | 139 | 75 | 40/88/100 | | TH-470-47/1500-20 | 2.50 | 47 | 1500 | 20 | 150 | 78 | 38/80/92 | | TH-470-47/1500-24 | 3.00 | 47 | 1500 | 24 | 179 | 87 | 34/70/78 | | TH-470-47/1500-30 | 3.75 | 47 | 1500 | 30 | 226 | 96 | 33/64/68 | | TH-470-58/1500-15 | 2.01 | 58 | 1500 | 15 | 122 | 60 | 47/98/106 | | TH-470-58/1500-18 | 2.22 | 58 | 1500 | 18 | 155 | 62 | 44/88/90 | | TH-470-58/1500-20 | 2.49 | 58 | 1500 | 20 | 165 | 65 | 36/75/80 | | TH-470-58/1500-24 | 2.97 | 58 | 1500 | 24 | 200 | 72 | 32/66/72 | | TH-470-58/1500-30 | 3.69 | 58 | 1500 | 30 | 250 | 80 | 25/52/55 | | TH-470-58/1800-15 | 2.38 | 58 | 1800 | 15 | 122 | 71 | 42/88/100 | | TH-470-58/1800-18 | 2.66 | 58 | 1800 | 18 | 155 | 74 | 36/76/80 | | TH-470-58/1800-20 | 2.99 | 58 | 1800 | 20 | 165 | 77 | 32/68/72 | | TH-470-58/1800-24 | 3.56 | 58 | 1800 | 24 | 200 | 85 | 26/56/60 | | TH-470-58/1800-30 | 4.42 | 58 | 1800 | 30 | 250 | 93 | 22/46/52 |
|
|
|
|
| Price Terms︰ | FOB Shanghai/CNF |
| Payment Terms︰ | T/T |
| Packing︰ | Export Carton |
| Lead Time︰ | 5 days |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|
|
|
|