Home Product Catalog Light & Lighting Solar Product PVC Indoor Material Wire&Cable Custom Page Contact Us
LED Light&Lighting Products
CFL & Energy Saving Lamp
Solar Power Products
Solar Light & Lighting Products
Other Light & Lighting Products
PVC Indoor Decorative products
Solar Charger & Solar Torch
Solar Water Heater
Solar Collector
Solar Machinery
Water Heater Accessory
Power Cable & Wire
Flip Flap Solar Toys
 BizVerify
Haining Tonghua Import & Export Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2009-11-17
Product Catalog 
 
Product Catalog > Power Cable & Wire > Power Cable
Power Cord
Power Cord
Power Cord
Power Cord
Model No.︰PTH-8
Brand Name︰TONGHUA
Country of Origin︰China
Unit Price︰-
Minimum Order︰10000 meter

 Total 2 Related Items 
12
Auto next page:   SecondsPlay

Product Description
PTH-8 Power Cord 1. Construction:

2. Application:
Power cord for indoor installation
3. Product description:
Standard:BVVB BLVVB 300/500V(JB8734.2-1998)
Ratd voltage:300/500V
Area(mm2) Contstruction (No./mm) Specified insulated thickness(mm) specified gromment thickness(mm) Averaged outside measurement(mm) Max.Cond.Resist.ohm/km/20 70 Minimun insulation resistance
Upper limit Lower limit Copper core Galvanized Copper core Aluminun core
2*0.75 2*1/0.97 0.6 0.9 3.8*5.9 4.6*7.1 24.5 24.8   0.012
2*1.0 2*1/1.13 0.6 0.9 3.9*6.1 4.8*7.4 18.1 18.2   0.011
2*1.5 2*1/1.38 0.7 0.9 4.4*7.0 5.3*8.5 12.1 12.2   0.011
2*2.5 2*1/1.78 0.8 1.0 5.1*8.4 6.2*10.1 7.41 7.56 12.1 0.010
2*4 2*1/2.25 0.8 1.0 5.6*9.2 6.7*11.1 4.61 4.70 7.41 0.0085
2*4 2*7/0.85 0.8 1.0 5.7*9.5 6.9*11.5 4.61 4.70   0.008
2*6 2*1/2.76 0.8 1.1 6.2*10.4 7.5*12.5 3.08 3.11 4.61 0.0070
2*6 2*7/1.04 0.8 1.1 6.4*10.8 7.8*13.0 3.08 3.11   0.0065
1*10 2*7/1.35 1.0 1.2 7.9*13.4 9.5*16.2 1.38 1.84 3.08 0.0065
3*0.75 3*1/0.97 0.6 0.9 3.8*7.9 4.6*9.6 24.5 24.8   0.012
3*1.0 3*1/1.13 0.6 0.9 3.9*8.4 4.8*10.1 18.1 18.2   0.011
3*1.5 3*1/1.38 0.7 0.9 4.4*9.6 5.3*11.7 12.1 12.1   0.011
3*2.5 3*1/1.78 0.8 1.0 5.1*11.6 6.2*14.0 7.41 7.53 12.1 0.010
3*4 3*1/2.25 0.8 1.1 5.8*13.1 7.0*15.8 4.61 4.70 7.41 0.0085
3*4 3*7/0.85 0.8 1.1 5.9*13.5 7.1*16.3 4.61 4.70   0.008
3*6 3*1/2.76 0.8 1.1 6.2*14.5 7.5*17.5 3.08 3.11 4.61 0.0070
3*6 3*7/1.04 0.8 1.1 6.4*15.1 7.8*18.2 3.08 3.11   0.0065
3*10 3*7/1.35 1.0 1.2 7.9*19.0 9.5*23.0 1.83 1.84 3.08 0.0065
Price Terms︰FOB/ CNF
Payment Terms︰T/T, L/C
Packing︰Export Packing
Lead Time︰7 days
Product Image
Select Image
Power Cord
Power Cord
Power Cord
Related Products
Fire Resistant Cable
Fire Resistant Cable
Low smoke non-halogen fireproof cables
Low smoke non-halogen fireproof cables

Home  |  Product Catalog  |  Light & Lighting  |  Solar Product  |  PVC Indoor Material  |  Wire&Cable  |  Custom Page  |  Contact Us  |  Sitemap
Powered by DIYTrade.com
HomeContact UsSitemap